Online clients: 15 (Updates every 30')


Name LocationPlatinumGold (in millions)RoleJoined ShardSkills TotalStrengthDexterityIntelligenceMaximum FollowersRaceTotal ItemsKarma / Fame
#1 Appolon [Guildmaster, CoS]5441, 1157, 0 (Trammel, Green Acres Tramm)146496.9Owner6/1/2023 12:02:38 PM69600236325202550Human1430 / 0
#2 Aandarr5571, 1246, 0 (Trammel, Green Acres Tramm)0122.3Player2/20/2022 10:49:25 PM580002692492295Elf10115796 / 12926
#3 Azhri [Flame of the Jukari, KOTA]1053, 1383, -2 (Elysian Islands, Region)0131.5Player2/17/2025 3:34:18 PM6095534233121510Elf13828067 / 27122
#4 Blannor [KOTA]3482, 895, -2 (Trammel, Region)22.3Player2/6/2025 9:46:12 AM7276126335035010Elf17630662 / 32000
#5 Exception [KOTA]4277, 735, 7 (The Waste, HouseRegion)1250.1Player2/11/2025 5:28:03 AM3193632535035010Elf12329023 / 32000
#6 Gecko5261, 1074, 0 (Trammel, Region)00.0Player6/19/2025 7:26:36 AM250051591541375Human62-3751 / 378
#7 hunter [Legendary Blacksmith, MoS]6183, 2762, 0 (Trammel, BlackthornDungeon)0802.3Player4/26/2024 6:06:16 AM6427833033035010Elf14020602 / 28925
#8 james [MoS]1089, 498, -86 (Malas, HouseRegion)01.3Player7/31/2024 1:03:19 AM4506134019430410Human506682 / 7310
#9 McKenna [CoS]1024, 559, -85 (Malas, HouseRegion)056.6Player12/6/2023 2:42:06 AM696011442731585Elf66262 / 686
#10 Nestor [Magi of Sosaria, Guildmaster, MoS]1242, 1036, 1 (Iolcus, HouseRegion)46241.5Player12/9/2021 2:27:53 PM7810135035035010Human8828112 / 32000
#11 Nihilism [MoS]6648, 86, 0 (Trammel, Region)1338.6Player4/1/2025 1:04:01 AM7050035035035010Human150210 / 32000
#12 NihiTwo [MoS]1316, 573, 28 (Elysian Islands, Region)017.6Player4/5/2025 4:02:32 PM2445135027435010Human9619379 / 29058
#13 Ravaloft Du'Bane [Magi of Sosaria, High Council, MoS]1999, 1153, 27 (Felucca, HouseRegion)41612.5Player8/29/2022 9:15:46 PM8100035035035010Human158-22468 / 32000
#14 Redd [LET]1426, 1705, 11 (Trammel, Britain)8148.0Player9/23/2022 5:12:37 PM6965035035024210Elf8232000 / 32000
#15 Wunderwaffen [MoS]3975, 460, 55 (Trammel, HouseRegion)7330.8Player9/29/2022 1:36:48 AM7557535035035010Elf12421165 / 28460